|
All this testing was done with Quake 3Dfx. The demos used for testing were chosen for length, action and for my amusement, since I had to watch them so many times ;-) They were run in succession to keep the processors tempeture up.
Demo 1 = bezerk vs jon
Demo 2 = Game3.dem
Demo 3 = BigAss1.dem |
|||||||||
| Outer Processor Min.Temp. |
Outer Processor Max.Temp. |
Inner Processor Min.Temp. |
Inner Processor Max.Temp. |
||||||
| No fan on - No Overclocking - Heatsinks Attached | |||||||||
| F° | C° | F° | C° | F° | C° | F° | C° | ||
| Demo 1 | N/A | N/A | 112.4 | 44.6 | 107.2 | 41.8 | 108.2 | 42.7 | |
| Demo 2 | N/A | N/A | 112.8 | 44.8 | 107.6 | 42.0 | 108.6 | 42.6 | |
| Demo 3 | 112.0 | 44.4 | 112.2 | 44.5 | 107.6 | 42.0 | 108.6 | 42.6 | |
| No fan on - Overclocked to 60MHz/Swapbuffer 0 - Heatsinks Attached | |||||||||
| F° | C° | F° | C° | F° | C° | F° | C° | ||
| Demo 1 | 111.6 | 44.3 | 117.2 | 47.3 | 106.8 | 41.6 | 113.0 | 45.0 | |
| Demo 2 | 115.8 | 46.6 | 116.8 | 47.1 | 110.6 | 43.6 | 112.4 | 44.6 | |
| Demo 3 | 115.0 | 46.1 | 116.4 | 46.9 | 110.2 | 43.5 | 112.4 | 44.6 | |
| Fan on - No Overclocking - Heatsinks Attached** | |||||||||
| F° | C° | F° | C° | F° | C° | F° | C° | ||
| Demo 1 | 90.0 | 32.2 | 91.2 | 32.9 | 91.2 | 32.9 | 92.8 | 33.8 | |
| Demo 2 | 91.0 | 32.7 | 92.0 | 33.3 | 92.2 | 33.5 | 93.8 | 34.3 | |
| Demo 3 | 91.6 | 33.2 | 92.0 | 33.3 | 93.2 | 34.0 | 93.8 | 34.3 | |
| Fan on - Overclocked to 60MHz/Swapbuffer 0 - Heatsinks Attached* | |||||||||
| F° | C° | F° | C° | F° | C° | F° | C° | ||
| Demo 1 | 89.8 | 32.2 | 91.6 | 33.0 | 91.0 | 32.8 | 94.0 | 34.4 | |
| Demo 2 | 89.2 | 31.8 | 90.8 | 32.7 | 90.4 | 32.4 | 93.0 | 33.8 | |
| Demo 3 | 90.4 | 32.4 | 90.8 | 32.7 | 92.0 | 33.4 | 93.0 | 33.8 | |
| Fan on - Overclocked to 63MHz/Swapbuffer 0 - Heatsinks Attached* | |||||||||
| F° | C° | F° | C° | F° | C° | F° | C° | ||
| Demo 1 | 89.4 | 32.0 | 91.6 | 33.0 | 90.4 | 32.5 | 93.6 | 34.2 | |
| Demo 2 | 90.8 | 32.6 | 91.4 | 33.0 | 92.6 | 33.7 | 93.6 | 34.2 | |
| Demo 3 | 90.6 | 32.5 | 91.6 | 32.2 | 92.6 | 33.7 | 93.8 | 34.3 | |
|
Room tempeture was 75.7 F°, unless other wise noted with a "*". *Room tempeture 74.8 F°. **Room tempeture 77.0 F°. Tempeture readings were taken with a Fluke 52 Digital Thermometer with 2 Type J thermocouples attached to the center of each heatsink. |
|||||||||
| Zappa | WarBirds | 3Dfx Cooling | FTP Area | BotBlast | MsgBoard | Links | Main | |