![]()
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ?, | ||
| ?, | ||
| ?, Angeline | ||
| ?, Nancy | 1822 |
| Name | Date Of Birth | Last Updated |
|---|
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BRADDY, Clarence L. | ||
| BRIDGES, Anna | ||
| BURFORD, Elizabeth | ||
| BUTLER, Alice | August 06, 1858 | |
| BUTLER, Asa Douglas | May 21, 1843 | |
| BUTLER, August Peter | August 17, 1846 | |
| BUTLER, Cyrus | October 07, 1841 | |
| BUTLER, Ira Francis Marion | May 20, 1812 | |
| BUTLER, Margaret | March 10, 1852 | |
| BUTLER, Mary Elizabeth | June 18, 1849 | |
| BUTLER, Newton Homer | January 10, 1837 | |
| BUTLER, Parradine | March 27, 1839 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CANE, Charles Gray | ||
| CANE, Mona Gray | ||
| CARPENTER, | ||
| CHAMBERLIN, Ramona | ||
| CHASE, Daniel | ||
| CHASE, Deborah | ||
| CLARK, Abigail | ||
| CLARK, Abigail | April 22, 1817 | |
| CLARK, Ada W. | February 11, 1802 | |
| CLARK, Benson | ||
| CLARK, Benson | ||
| CLARK, Benson | February 27, 1826 | |
| CLARK, Deborah | ||
| CLARK, Edwin George | 1842 | |
| CLARK, Elizabeth | ||
| CLARK, Elizabeth | August 11, 1819 | |
| CLARK, Hannah | June 27, 1810 | |
| CLARK, Joseph | ||
| CLARK, Lionel | January 31, 1847 | |
| CLARK, Oscar | ||
| CLARK, Otis | ||
| CLARK, Otis | ||
| CLARK, Otis | March 20, 1804 | |
| CLARK, Phearas | September 15, 1812 | |
| CLARK, Rosannah | ||
| CLARK, Sarah | ||
| CLARK, Sarah | March 09, 1815 | |
| CLARK, Selina | February 27, 1808 | |
| CLARK, Sullivan | June 14, 1822 | |
| CLARK, Thirzah | March 08, 1806 | |
| CLARK, Thomas | ||
| CLARK, Thomas | 20 FEB 1741/42 | |
| CLARK, Thomas | February 23, 1778 | |
| CLARK, Unknown | ||
| CLARK, Willard | ||
| CLEMENTS, Lorraine |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DAVIDSON, Alexander Bridges | April 27, 1828 | |
| DAVIDSON, Alexander | ||
| DAVIDSON, C. R. | abt. 1839 | |
| DAVIDSON, Castin | October 26, 1802 | |
| DAVIDSON, Elias P. | abt. 1838 | |
| DAVIDSON, Elijah Barton | February 03, 1819 | |
| DAVIDSON, Elijah Barton | February 23, 1782 | |
| DAVIDSON, Elijah Jones | June 22, 1849 | |
| DAVIDSON, Elizabeth Thornton | May 29, 1823 | |
| DAVIDSON, Hannah | 1809 | |
| DAVIDSON, Hosea | December 18, 1804 | |
| DAVIDSON, John C. | abt. 1845 | |
| DAVIDSON, John C. | September 27, 1811 | |
| DAVIDSON, Lawrence | 1875 | |
| DAVIDSON, Margaret | July 16, 1816 | |
| DAVIDSON, Mary Ann | April 22, 1814 | |
| DAVIDSON, Mored P. | abt. 1841 | |
| DAVIDSON, Myrtle Effie | October 26, 1873 | |
| DAVIDSON, Rachel | March 13, 1821 | |
| DAVIDSON, Sarah H. | May 23, 1825 | |
| DAVIDSON, William L. | abt. 1836 | |
| DAVIDSON, William Murphy | April 14, 1807 | |
| DEWEESE, Elizabeth | ||
| DEWEESE, George W. |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ELIZABETH, | abt. 1818 | |
| ENCK, Harry J. | ||
| ENCK, Harry | ||
| ENCK, Kay Lieurance |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GIFFORD, Levi |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| HAWORTH, Trevor | ||
| HEAPS, Ruby Lavon | ||
| HENRICH, Anastasia Lynn | ||
| HENRICH, Brent Karl | ||
| HENRICH, Todd Richard | ||
| HERRING, Eliza | October 27, 1808 | |
| HIGHAM?, Lillian Jeanette | ||
| HUGES, Marsha |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| INGRAM, Mary Elizabeth | April 18, 1903 | |
| INGRAM, Vada Alice | March 11, 1899 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JOHNSON, | ||
| JOHNSON, Donna Lou | ||
| JOHNSON, Floyd | ||
| JOHNSON, Harry | bef. 1904 | |
| JOHNSON, Norma Jean | ||
| JOHNSON, Rose Lee | ||
| JOHNSON, Violet Kay | ||
| JONES, Saloma |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KRANS, Helen E. |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LEE, Jame | ||
| LEE, Sarah | August 08, 1898 | |
| LIEURANCE, Charles B. | ||
| LIEURANCE, Harold Franklin | January 23, 1912 | |
| LIEURANCE, Louis Catherine | March 09, 1913 | |
| LIEURANCE, Lowell John | August 10, 1908 | |
| LIEURANCE, Mary Elizabeth | July 23, 1915 | |
| LIEURANCE, Melvin E. | October 26, 1884 | |
| LUCAS, Thomas Hartzell | ||
| LUDWIG, |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| MASON, William | ||
| MCBRIDE, Margaret Ann | ||
| MORPHEW, Fred | ||
| MURPHY, Margaret | abt. 1784 | |
| MURRAY, Patrick |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NOEL, Earl |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| O'RIELLY, Bridget | April 28, 1850 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PARRISH, | between 1804 and 1810 | |
| PARRISH, | between 1811 and 1819 | |
| PARRISH, | between 1811 and 1819 | |
| PARRISH, Adeline | abt. 1845 | |
| PARRISH, Alexander | ||
| PARRISH, Berry | abt. 1843 | |
| PARRISH, Effie | abt. 1855 | |
| PARRISH, Ellen | abt. 1851 | |
| PARRISH, France | abt. 1842 | |
| PARRISH, Francis Wm. | abt. 1860 | |
| PARRISH, James | abt. 1858 | |
| PARRISH, John | 1825 | |
| PARRISH, Littleberry | ||
| PARRISH, Littleberry | November 05, 1780 | |
| PARRISH, Lucinda | bef. 1825 | |
| PARRISH, Martha | February 16, 1834 | |
| PARRISH, Mary | 1818 | |
| PARRISH, Melissa | abt. 1847 | |
| PARRISH, Preston | abt. 1816 | |
| PARRISH, Sarah | abt. 1830 | |
| PARRISH, Susan | abt. 1832 | |
| PAUL, Hannah | abt. 1689 | |
| PAUL, James | ||
| PIGSLEY, Abigal Jane | March 09, 1837 | |
| PIGSLEY, Francis | July 10, 1731 | |
| PIGSLEY, Prince Welcome | November 02, 1786 | |
| PIGSLEY, Robert Alexander (Alexander Pixley) | abt. 1692 | |
| PIGSLEY, Welcome (Pixley) | 1758 | |
| PLACE, Abigail | ||
| PLYMPTON, Elija | ||
| POTTER, H. F. | ||
| POTTER, Unknown | ||
| POTTER, Unknown | ||
| POTTER, Unknown | ||
| PRESTON, Mary Theressa | ||
| PRESTON, Thomas |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| REECE, Obediah | ||
| RENNOLS, Ruth | ||
| REYNOLDS, Jesse | ||
| RICHMOND, Mary | ||
| ROBBINS, Diana | ||
| ROBERMAN, Eva Blanche | April 01, 1893 | |
| ROUTT, Audrey | ||
| ROWE, Winchester |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SARAH, | ||
| SHAWVER, Louis Reed | ||
| SHORT, Thomas | ||
| SMITH, | ||
| SMITH, | ||
| SMITH, Mary Elizabeth Kling | 1860 | |
| SPENCER, Veta Muriel | ||
| SPRAGUE, Sarah | 24 FEB 1744/45 | |
| STAUCY, Charles |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TALLMAN, Hannah (Cook) | ||
| THORP, Elizabeth | ||
| THORP, John | ||
| TOBEY, Levi | ||
| TRASK, Hannah |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VOORHEES, Clement |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WHEELER, Susan | 1873 | |
| WHITMAN, Josiah | ||
| WHITMAN, Julia A. | ||
| WHITMAN, Squire | ||
| WHITMAN, William | ||
| WING, Abigail | ||
| WING, Daniel | April 05, 1794 | |
| WING, Deborah | May 29, 1796 | |
| WING, Dorcus | ||
| WING, Elihu | October 21, 1779 | |
| WING, Elizabeth | ||
| WING, Hannah | ||
| WING, Prince | January 02, 1806 | |
| WING, Prince | May 04, 1753 | |
| WING, Rebecca | November 18, 1781 | |
| WING, William G. | 1777 |