Carver06-1

Team 1 2 3 4 5 6 7 8 9   R H E
Winthrop Eagles 0 0 1 0 0 0 1 9 0 11 10 3
Carver Black Sox 0 0 0 2 0 0 0 1 0   3 8 4
Winthrop Eagles POS AB R H RBI 2B 3B HR BB K SB CS HP SH SF LOB PO A E
James Panning CF 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Jesse Erdal P-SS 6 1 2 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0
Ben Melius 2B 4 2 1 0 0 0 0 1 1 0 0 0 0 0 2 2 3 1
Chris Fahey 1B-C 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 5 2 0
Scott Erdal SS-3B 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 3 0
  Lincoln Messner PR-PH 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0      
Al Frank C 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 1 1
  Kris Swenson  1B 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0
Scott Panning RF 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Zach Schwecke 3B 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1 1
  Jason Fritz PH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0      
  Billy Melius P 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0
Pat O'Malley LF  2 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0
  Mike Willegal LF  1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals   38 11 10 9 2 0 0 5 5 0 0 2 1 1 9 27 13 3
Carver Black Sox POS AB R H RBI 2B 3B HR BB K SB CS HP SH SF LOB PO A E
Brian Utoft CF 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0    
Robbie McMahon SS 3 1 1 0 1 0 0 1 0 0 0 1 0 0 2    
Nate Koller 1B 4 1 1 0 0 0 0 1 0 1 0 0 0 0 2    
Dustin Brockoff DH 5 0 0 0 0 0 0 0 2 0 1 0 0 0 0    
  Jay Tricke P                                  
  Tim Campbell P    
Scott Bobbit LF   4 0 2 2 0 0 0 0 0 0 0 1 0 0 3    
Nik Hron 3B 4 0 1 0 0 0 0 1 1 1 0 0 0 0 1    
Scott Anderson 2B 4 1 1 0 1 0 0 0 0 0 0 0 0 0 2    
Brent Roth RF 4 0 0 0 0 0 0 0 1 0 0 0 0 0 2    
Kraig Peterson C  3 0 1 0 0 0 0 0 0 0 0 0 0 0 0    
  Tim Carroll PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals   36 3 8 3 3 0 0 4 4 2 1 2 0 0 12 27 8 4
Winthrop Eagles INN H R ER BB K PCH STR HR HP WP AB ERA Runs 11 AB 38
Jesse Erdal 6.0 5 2 2 1 2 88 51 0 1 0 24 3.00 LOB 9 BB 5
Zach Schwecke 0.3 0 0 0 3 0 14 2 0 0 1 1 0.00 OPO 27 SH 2
Bill Melius, W (1-0) 2.7 3 1 1 0 2 24 22 0 1 0 11 3.37   HP 2
Totals 9 8 3 3 4 4 126 75 0 2 1 36 3.00       47
Carver Black Sox INN H R ER BB K PCH STR HR HP WP AB ERA Runs 3 AB 36
Jay Tricke, L 7.3 8 11 7 5 4 0 2 2 31 8.59 LOB 12 BB 4
Tim Campbell 1.7 2 0 0 0 1 0 0 0 7 0.00 OPO 27 SH 0
      HP 2
Totals 9 10 11 7 5 5     0 2 2 38 7.00       42