Winthrop Eagles Career/2005
                       
PLAYER POS S G AB R 1B RBI 2B 3B HR BB K SB CS HP SH SF X PO A E B/A OBP FAVG SLG
Ryan Kachelmeier OF 1 1 2 0 1 1 0 0 0 0 0 0   0 0 0 1 0 0 .500 .500 1.000 0.500
Scott Dose C-P 1 7 24 4 10 4 1 0 0 0 0 0   2 1   0 20 8 2 .458 .481 .933 0.500
Dan Anderson IF-P 11 222 804 209 196 215 60 9 54 65 108 49   20 11   42 324 479 119 .397 .496 .871 0.695
  James Panning CF 4 56 235 39 75 30 4 4 2 10 35 23   2 2   7 105 8 8 .362 .418 .934 0.438  
  Jeff Peterson P-3B 1 22 88 17 21 21 3 1 5 6 12 7   2 1   3 59 44 8 .341 .423 .928 0.568  
  Scott Panning OF 2 26 91 23 28 8 3 0 0 14 17 17 1 0 0 0 2 46 0 1 .341 .448 .979 0.374  
  Dave Kreft P 1 2 6 0 2 1 0 0 0 1 2 1   0 0   1 0 1 0 .333 .571 1.000 0.333  
  Pat Bartels 1B-DH 5 107 343 55 69 80 23 1 14 28 74 2   7 5   14 103 18 8 .312 .407 .938 0.507  
Ben Melius P-IF 10 226 873 153 178 165 55 5 25 51 136 14   12 17   32 298 318 66 .301 .376 .903 0.462
Mark McCarthy OF-P 9 134 465 120 104 61 24 6 5 89 99 72   6 6   23 248 81 29 .299 .454 .919 0.409
  Jamie Berskow 2B 7 128 373 64 95 48 10 0 1 61 75 1   1 8   18 274 222 37 .284 .420 .931 0.319  
  Travis Evenson OF 1 13 32 4 6 7 3 0 0 2 9 0   1 0   1 10 3 4 .281 .371 .765 0.375  
  Adam Bemmels IF-OF 6 109 400 87 79 64 27 1 5 33 72 14   3 5   24 144 206 44 .280 .390 .888 0.390  
  Logan Schweiss P-SS 10 248 845 182 163 138 35 7 21 155 215 59   31 23   29 336 413 86 .267 .418 .897 0.400  
  Dan Hanson OF-P 4 80 252 44 53 33 11 1 2 30 53 13   0 4   10 150 27 15 .266 .374 .922 0.341  
  Wade Werner OF-P 5 62 117 20 21 18 6 0 4 7 36 3   1 6   6 64 13 9 .265 .344 .895 0.419  
Paul Jones OF 10 188 565 98 113 69 27 2 5 79 144 49   4 12   20 325 14 19 .260 .379 .947 0.342
  Scott Palmer 3B-P 7 140 446 58 94 64 14 2 5 37 74 15   6 3   20 155 119 35 .258 .362 .887 0.332  
  Scott Erdal IF 6 94 231 33 53 30 4 0 1 17 34 0   17 6   16 228 155 32 .251 .399 .923 0.281  
Brennan Rath 2B-LF 6 108 267 50 56 26 6 1 4 33 72 4   3 3 8 125 81 26 .251 .363 .888 0.326
Kevin Erdal IF-P 3 37 72 11 17 8 1 0 0 2 17 1   0 1   2 36 32 8 .250 .293 .895 0.264
  Rob Wagener P 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .250 .250 1.000 0.250  
Chris Fahey 1B-C 7 161 521 64 90 86 29 1 10 57 102 5   7 3   21 574 118 41 .250 .366 .944 0.367
  Mike Kemkes OF-C 10 235 770 105 154 77 34 1 3 84 135 17   15 12   36 762 107 55 .249 .371 .940 0.308  
  Eric Waldron 1B 5 88 229 32 52 27 3 1 0 36 34 1   0 2   12 542 33 19 .245 .390 .968 0.266  
Pat O'Malley OF-C 1 25 79 11 16 9 3 0 0 3 20 4 1 0 2 1 4 50 8 3 .241 .310 .951 0.278
Kris Swenson 1B-DH 12 313 885 143 168 122 30 1 13 136 246 24   22 17   47 1333 109 77 .240 .393 .949 0.320
Kyle Grams 3B-LF 5 96 280 42 47 47 11 0 8 20 98 4   8 4   11 152 67 27 .236 .337 .890 0.361
Jesse Erdal IF-P 7 126 362 44 71 27 11 0 0 33 50 7   2 8   12 190 230 52 .227 .319 .890 0.257
Al Frank C-3B 5 115 311 34 66 24 4 0 0 31 50 1   9 10   14 520 91 35 .225 .343 .946 0.238
Tom Draeger 1B 2 16 32 2 7 4 0 0 0 7 11 0   1 0 1 27 3 2 .219 .400 .938 0.219
  Mitch Nachreiner SS-P 1 23 87 11 16 9 2 1 0 6 19 5 1 1 4   3 29 60 12 .218 .296 .881 0.264  
  Luke Pohlmeier OF-C 6 46 69 13 11 7 2 0 1 5 29 4   0 1   3 45 2 11 .203 .293 .810 0.275  
Darren Bumgardner OF 1 13 25 4 4 3 0 0 1 0 9 0 0 0 0 0 1 8 1 2 .200 .240 .818 0.320
Chad Elston SS-C 1 2 5 2 1 1 0 0 0 2 0 1 0 0 0 0 0 5 3 0 .200 .429 1.000 0.200
  Jarod Werner OF 8 143 266 43 49 22 4 0 0 50 97 12   1 5   9 170 29 23 .199 .351 .896 0.214  
Ryan Spaude LF 2 38 115 15 15 17 5 0 2 7 51 2   1 1 1 54 1 8 .191 .250 .873 0.287
Dana Melius C-P 11 108 73 9 12 10 1 0 0 12 12 0   4 4   5 136 49 15 .178 .366 .925 0.192
Jesse Anderson LF 2 10 6 2 1 0 0 0 0 1 2 1   0 0 0 2 0 1 .167 .286 .667 0.167
Brad Haugen LF 1 10 6 1 1 1 0 0 0 2 3 0   0 1 0 3 2 1 .167 .333 .833 0.167
Chris Reese P 8 26 24 2 3 1 1 0 0 2 8 1   0 0 0 17 11 0 .167 .231 1.000 0.208
Billy Melius 1B 5 47 73 8 11 4 1 0 0 4 30 0   1 1   2 60 3 5 .164 .241 .926 0.178
Pat Betker P-2B 1 16 20 2 3 0 0 0 0 1 8 0   0 1 0 3 7 2 .150 .182 .833 0.150
Kurt Rieger 2B-3B 2 31 64 4 8 4 0 0 0 8 17 0   3 4 2 30 34 13 .125 .266 .831 0.125
Jon DeRock SS 1 4 9 0 1 2 0 0 0 0 4 0   0 0 0 5 6 0 .111 .111 1.000 0.111
Pat Hallahan IF-P 2 28 68 3 6 3 1 0 0 6 19 0   2 0 3 25 19 11 .103 .237 .800 0.118
Milan Messerli OF 2 20 12 2 1 0 0 0 0 0 4 0   0 0 1 3 0 0 .083 .167 1.000 0.083
Lee Brandel C-3B 3 10 12 2 1 0 0 0 0 1 8 0   0 0 1 20 10 0 .083 .231 1.000 0.083
Darrick Pagel OF 4 51 52 6 4 4 0 0 0 7 24 2   4 1 1 12 0 6 .077 .250 .667 0.077
Dustin Groehler P-OF 3 48 24 6 1 1 0 0 0 6 17 1   3 0   0 14 12 2 .042 .303 .929 0.042
Andy Melius C-IF  3 21 6 1 0 1 0 0 0 2 4 0   0 1   0 25 5 0 .000 .222 1.000 0.000
Dustin Zachow 2B 1 6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 3 4 .000 .000 .765 0.000
Jordan Rettmann OF 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Corey Gutknecht IF 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0   1.000
Jim Alexander P-OF 2 9 9 0 0 0 0 0 0 0 2 0   0 0   1 9 1 2 .000 .111 .833 0.000
Chris Hansch OF 1 14 23 0 0 1 0 0 0 4 6 0   0 2 2 16 1 2 .000 .207 .895 0.000
Jason Schaefer C 1 1 5 0 0 0 0 0 0 0 2 0   0 0 0 7 2 1 .000 .000 .900 0.000
Nate Busse OF 1 1 0 0 0 0 0 0 0 0 0 0   0 0 0 1 0 0 .000 1.000
Kevin Clapp 2B 1 5 5 2 0 1 0 0 0 2 2 0   0 0 2 2 2 0 .000 .571 1.000 0.000
Rusty Bullert 3B 1 12 3 0 0 0 0 0 0 2 2 0   0 0 1 12 14 8 .000 .600 .765 0.000
Joe Reynolds OF 2 11 4 0 0 0 0 0 0 0 1 0   0 3 0 3 0 0 .000 .000 1.000 0.000
Corey Berg OF 1 3 3 1 0 0 0 0 0 0 2 0   0 0 0 0 0 0 .000 .000 0.000
Chris Stanton 3B 1 4 2 0 0 0 0 0 0 0 2 0   0 0 0 1 0 0 .000 .000 1.000 0.000
Phil Gronholz OF-IF 1 3 1 0 0 0 0 0 0 0 0 0   0 0 0 1 0 0 .000 .000 1.000 0.000
Paul Gronholz 1B 1 2 1 0 0 0 0 0 0 0 1 0   0 0 0 1 1 0 .000 .000 1.000 0.000
Brian Brundell SS 1 2 1 0 0 0 0 0 0 0 0 0   0 0 0 2 1 1 .000 .000 .750 0.000
Matt Alexander OF 1 1 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 .000
Jason Fritz 3B 1 2 2 1 0 0 0 0 0 1 2 0   0 0 0 0 0 0 .000 .333 0.000
  Travis Van Doren P 1 1                               0 1 0     1.000    
Totals   12 330 11082 1889 2255 1606 459 45 191 1258 2418 436 3 202 201 1 474 7933 3291 997 .266 .918 0.367
PITCHERS - HOME  INN G GS H R ER BB K 2B 3B HR HP WP AB ERA OPP BA W L SV PCT CG SH/O  
Travis Van Doren 2.0 1 0 1 0 0 0 3 1 0 0 0 0 7 0.00 0.143      
Scott Dose 9.0 2 1 6 2 0 5 11 2 0 0 0 1 36 0.00 0.167 1 0   1.000
Lee Brandel 1.0 1 0 3 4 0 1 1 0 0 0 0 0 6 0.00 0.500      
Rob Wagener 9.0 1 1 7 1 1 2 8 1 0 0 1 0 29 1.00 0.241        
Mitch Nachreiner 45.0 9 5 44 13 10 15 37 3 1 0 1 1 179 2.00 0.246 4 0   1.000 3
Dave Kreft 16.0 2 2 18 7 7 4 8 2 0 1 0 2 64 3.94 0.281 1 1   0.500 1
Scott Palmer 190.7 47 19 215 152 88 115 148 36 6 5 26 16 787 4.15 0.273 10 12   0.455 8
Ben Melius 401.3 87 58 493 342 196 186 221 81 14 13 64 32 1708 4.40 0.289 14 41 1 0.255 16 3
Scott Erdal 39.3 14 3 48 34 20 29 20 6 1 0 2 4 170 4.58 0.282 2 4   0.333 1
Dana Melius 144.3 51 12 199 169 88 67 90 41 2 23 6 3 627 5.49 0.317 4 13   0.235 1
Jesse Erdal 239.3 62 24 317 216 151 118 126 52 7 17 38 24 1008 5.68 0.314 11 20 1 0.355 8
Jeff Peterson 55.7 12 10 65 53 36 35 61 6 2 2 13 7 239 5.82 0.272 4 4   0.500 3
Chris Reese 69.7 20 11 72 74 46 81 54 17 0 5 10 16 288 5.94 0.250 1 6   0.143
Dustin Groehler 47.7 21 6 61 64 33 35 23 10 2 0 10 12 209 6.23 0.292 0 2 1 0.000
Dan Anderson 200.3 55 24 280 211 141 83 175 44 3 39 14 22 883 6.33 0.317 9 15 5 0.375 6 1
Kris Swenson 119.0 41 10 192 139 91 67 38 23 1 16 6 8 546 6.88 0.352 1 9   0.100
Logan Schweiss 434.0 101 58 679 547 372 172 233 133 6 72 18 40 2047 7.71 0.332 13 48 3 0.213 10 2
Mark McCarthy 189.7 60 26 260 236 165 143 153 45 3 39 7 45 837 7.83 0.311 9 20 2 0.310 4
Billy Melius 7.0 3 0 13 12 7 6 3 3 0 1 2 1 36 9.00 0.361   1  
Jon DeRock 1.0 1 0 2 1 1 0 0 0 0 0 1 0 5 9.00 0.400      
Dan Hanson 72.0 27 4 110 100 74 59 34 19 1 14 8 8 325 9.25 0.338 1 2   0.333
Adam Bemmels 141.7 46 15 251 217 153 92 77 48 5 19 11 10 692 9.72 0.363 5 11 4 0.313 3
Tom Draeger 12.0 4 1 16 17 14 12 9 2 0 1 0 3 53 10.50 0.302 0 1   0.000 1
Chris Fahey 77.7 27 15 90 123 98 115 56 17 3 10 18 17 299 11.36 0.301 1 12 1 0.077
Curt Rieger 2.3 2 0 6 3 3 3 2 3 0 0 0 0 15 11.59 0.400      
Jim Alexander 14.3 4 1 16 23 19 16 14 4 0 4 3 3 60 11.93 0.267 0 1 1 0.000
Pat Hallahan 38.7 13 4 61 68 52 34 14 15 1 6 5 6 174 12.10 0.351 0 4   0.000
Wade Werner 67.3 26 12 111 126 91 90 53 23 3 13 11 19 310 12.16 0.358 2 8   0.200 3
Pat Betker 13.7 9 3 22 33 24 18 2 5 0 2 3 1 64 15.80 0.344 0 2   0.000
Chad Elston 3.0 1 1 7 10 6 4 0 4 0 1 0 0 19 18.00 0.368 0 1   0.000
Al Frank 2.7 2 1 6 6 6 4 1 1 0 0 1 0 13 20.22 0.462 0 1   0.000
Brennan Rath 1.3 2 0 1 3 3 1 2 0 0 0 0 0 5 20.30 0.200        
Eric Waldron 1.3 1 0 4 3 3 1 0 0 0 0 0 1 9 20.30 0.444        
Jamie Berskow 0.3 1 0 0 3 3 3 0 0 0 0 0 0 1 81.82 0.000        
Team 0.0 3 3                   2 1   0.667
Totals 2669 759 330 3676 3012 2002 1616 1677 647 61 303 279 302 11750 6.75 0.313 95 239 20 0.284 67 7