| W E S T W A R D ↓ |
Operational authority | YALE SPUR | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ E A S T W A R D |
|---|---|---|---|---|---|---|
| BNSF RY | WATERTOWN | 91.1 | Yard | |||
| GROVER | 101.0 | |||||
| HAZEL | 107.4 | |||||
| VIENNA | 114.8 | |||||
| WILLOW LAKE | 123.2 | |||||
| BANCROFT | 135.3 | |||||
| OSCEOLA | 139.7 | |||||
| YALE | 147.5 | |||||
|
TWC
|
END OF DM&E TRACK | 148.5 | ||||
| HURON | 160.3 | Yard |
Radio frequencies:
last modified: