| W E S T W A R D ↓ |
Operational authority | WASECA SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ E A S T W A R D |
|---|---|---|---|---|---|---|
| UP RY | WINONA | 0.2 | ||||
| CPR RY | TOWER CK (CPR CROSSING) | 1.7 | ||||
| M.C. JCT. | 4.4 | |||||
| TWC | MINNESOTA CITY | 5.9 | ||||
| STOCKTON | 11.3 | 662 | ||||
| LEWISTON | 18.4 | 1977 | ||||
| UTICA | 22.7 | 661 | ||||
| ST. CHARLES | 28.3 | 1285 | ||||
| DOVER* | 32.2 | |||||
| EYOTA | 36.9 | 1800 | ||||
| PLAINVIEW SPUR | 37.9 | 10,000 | ||||
| HAVERHILL (CHESTER)* | 42.7 | |||||
| ROCHESTER | 49.2 | Yard | ||||
| BYRON | 58.7 | 1290 | ||||
| KASSON | 64.2 | 1956 | ||||
| DODGE CENTER | 68.3 | 5220 | 900 | |||
| CLAREMONT | 76.4 | 2375 | ||||
| HAVANA* | 84.0 | |||||
| OWATONNA JCT. (TO AUSTIN VIA IC&E'S OWATONNA SUBDIVISION) |
87.6 | |||||
| OWATONNA | 88.1 | 1574 | ||||
| MERIDEN | 96.3 | 980 | ||||
| WASECA | 102.5 | Yard |
Yard limits:
Radio frequencies:
* Location from historical timetables.
last modified: