| W E S T W A R D ↓ |
Operational authority | TRACY SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ E A S T W A R D |
|---|---|---|---|---|---|---|
| TWC | WASECA (east) (south) |
102.5 | Yard | |||
| HARVEST STATES COOP | 107.9 | 3600 | ||||
| JANESVILLE | 112.9 | 1223 | ||||
| SMITH'S MILL* | 116.1 | |||||
| EAGLE LAKE | 122.6 | 761 | ||||
| LIME SIDING | 125.2 | 6629 | ||||
|
|
EAST MANKATO | 129.6 |
|
|
||
| UP RY | MANKATO | 0.0 | Yard | |||
|
|
WEST MANKATO | 142.4 |
|
|
||
| TWC | JUDSON | 149.5 | 6084 | 2113 | ||
| CAMBRIA* | 156.0 | |||||
| NEW ULM | 165.3 | 2247 | Yard | |||
| ESSIG | 173.7 | 1741 | ||||
| SLEEPY EYE | 179.8 | 3952 | 418 | |||
| COBDEN | 186.1 | 874 | ||||
| HARVESTLAND COOP | 190.2 | 5750 | ||||
| SPRINGFIELD | 193.2 | 2682 | ||||
| SANBORN | 201.7 | 4400 | 4000 | |||
| LAMBERTON | 208.8 | 4150 | ||||
| REVERE | 213.7 | 1376 | ||||
| WALNUT GROVE | 219.0 | 2300 | ||||
| TRACY | 226.6 | 8255 | Yard |
Yard limits:
Radio frequencies:
last modified: