| W E S T W A R D ↓ |
Operational authority | PRC SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ E A S T W A R D |
|---|---|---|---|---|---|---|
| TWC | PIERRE | 480.5 | Yard | |||
| FT. PIERRE | 484.4 | 3100 | ||||
| WENDTE | 503.3 | 325 | ||||
| J.C. SIDING | 505.6 | 6000 | ||||
| VAN METRE | 512.9 | 280 | ||||
| CAPA | 523.4 | 330 | ||||
| MIDLAND | 533.2 | 4506 | ||||
| PHILIP | 559.7 | 2629 | 4126 | |||
| COTTONWOOD | 573.4 | |||||
| QUINN | 584.6 | 1645 | ||||
| WALL | 591.0 | 3897 | 3442 | |||
| WASTA | 605.0 | 3506 | ||||
| OWANKA | 615.3 | 2580 | ||||
| UNDERWOOD | 629.0 | 1706 | ||||
| BOX ELDER (SPUR TO ELLSWORTH AFB) |
640.6 | 2063 | ||||
| PRESSLER JCT. (BLACK HILLS SUBDIVISION) |
649.2 | |||||
| RAPID CITY | 97.1 | Yard |
Yard limits:
Radio frequencies:
last modified: