| W E S T W A R D ↓ |
Operational authority | HURON SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ E A S T W A R D |
|---|---|---|---|---|---|---|
| TWC | TRACY | 226.6 | 8255 | Yard | ||
| GARVIN | 233.8 | 982 | ||||
| BALATON | 239.6 | 2289 | ||||
| BURCHARD* | 246.1 | |||||
| BNSF OVERPASS (FLORENCE)* | ~247.25 | |||||
| TYLER | 253.7 | 3198 | ||||
| LAKE BENTON | 261.5 | 2519 | ||||
| VERDI | 267.8 | 2051 | ||||
| ELKTON | 274.4 | 5108 | 2274 | |||
| AURORA | 285.1 | 3473 | ||||
| VERASUN ETHANOL PLANT | 286.0 | |||||
| BROOKINGS | 290.9 | 3723 | ||||
| SIOUX VALLEY SPUR | 294.3 | 13200 | ||||
| VOLGA | 297.4 | 3669 | ||||
| ARLINGTON | 308.3 | 3562 | ||||
| HETLAND | 313.8 | 1904 | ||||
| LAKE PRESTON | 321.0 | 2180 | ||||
| DE SMET | 329.6 | 3909 | 2400 | |||
| MANCHESTER | 336.7 | 1900 | ||||
| IROQUOIS | 344.7 | 1452 | ||||
| CAVOUR | 354.0 | 1397 | ||||
| HURON | 362.8 | Yard |
Yard limits:
Radio frequencies:
last modified: