| S O U T H W A R D ↓ |
Operational authority | HARTLAND SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ N O R T H W A R D |
|---|---|---|---|---|---|---|
| TWC | WASECA | 87.5 | Yard | |||
| OTISCO | 94.3 | 575 | ||||
| NEW RICHLAND | 100.1 | 3900 | ||||
| HARTLAND | 106.3 | 3230 | ||||
|
UP RR
|
ALBERT LEA UP | 119.0 | Yard | |||
| ICE CROSSING
(IC&E Jackson Subdivision) |
119.1 | |||||
| CURTIS | 251.6 | |||||
| GLENVILLE
[CEDR(CNIC) INTERCHANGE] |
245.9 | |||||
| GORDON | 241.4 | 5954 | ||||
| NORTHWOOD | 235.9 | |||||
| KENSETT | 229.5 | |||||
| MANLY YARD | 226.7 | Yard | ||||
| MANLY JCT.* | 202.9 | |||||
| MANLY | 201.6 | 9000 | ||||
| CP U199 | 199.7 | |||||
| MASON CITY | 193.1 | Yard |
Yard limits:
Radio frequencies:
last modified: