| S O U T H W A R D ↓ |
Operational authority | BLACK HILLS SUBDIVISION | Mile-post Location | Length of Siding (ft.) | Auxilary track length | ↑ N O R T H W A R D |
|---|---|---|---|---|---|---|
| TWC | (END OF TRACK) | 174.7 | ||||
| BENTONITE (COLONY) |
173.0 | Yard | ||||
| BELLE FOURCHE | 154.1 | Yard | ||||
| JOLLY* | 150.4 | |||||
| ST. ONGE | 142.7 | 1500 | ||||
| WHITEWOOD | 135.3 | 7700 | ||||
| STURGIS | 128.6 | 2700 | ||||
| TILFORD* | 118.9 | |||||
| PIEDMONT | 113.7 | 1700 | ||||
| BLACKHAWK* | 106.6 | |||||
| EVERIST* | 104.5 | |||||
| RAPID CITY (PRC SUBDIVISION) |
97.1 | Yard | ||||
| HERMOSA | 78.7 | 2000 | ||||
| FAIRBURN | 67.0 | 2000 | ||||
| BUFFALO GAP | 50.6 | 3400 | ||||
| ORAL | 43.6 | 2750 | ||||
| SMITHWICK | 36.4 | 2310 | ||||
| OELRICHS | 26.8 | 1700 | ||||
| WAYSIDE | 12.0 | 2400 | ||||
| DAKOTA JCT. | 0.0 | Yard |
Yard limits:
Radio frequencies:
last modified: