| Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Att. | Yds. | Avg. | TD | Rec. | Yds. | Avg. | TD |
| 1990 | 16 | 241 | 937 | 3.9 | 11 | 24 | 228 | 9.5 | 0 |
| 1991 | 16 | 365 | 1563 | 4.3 | 12 | 49 | 258 | 5.3 | 1 |
| 1992 | 16 | 373 | 1713 | 4.6 | 18 | 59 | 335 | 5.7 | 1 |
| 1993 | 14 | 283 | 1486 | 5.3 | 9 | 57 | 414 | 7.3 | 1 |
| 1994 | 15 | 368 | 1484 | 4.0 | 21 | 50 | 341 | 6.8 | 1 |
| 1995 | 16 | 377 | 1773 | 4.7 | 25 | 62 | 375 | 6.0 | 0 |
| 1996 | 15 | 327 | 1204 | 3.7 | 12 | 47 | 249 | 5.3 | 3 |
| 1997 | 16 | 261 | 1074 | 4.1 | 4 | 40 | 234 | 5.9 | 0 |
| 1998 | 16 | 319 | 1332 | 4.2 | 13 | 25 | 159 | 6.4 | 2 |
| 1999 | 15 | 329 | 1394 | 4.2 | 11 | 27 | 115 | 4.3 | 2 |
| Totals | 3243 | 13960 | 4.3 | 136 | 442 | 2724 | 6.2 | 11 | |
| Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Games | Att. | Yds. | Avg. | TD | Rec. | Yds. | Avg. | TD |
| 1991 | 2 | 41 | 185 | 4.5 | 1 | 1 | 2 | 2.0 | 0 |
| 1992 | 3 | 71 | 336 | 4.7 | 3 | 13 | 86 | 6.6 | 1 |
| 1993 | 3 | 66 | 336 | 4.2 | 3 | 13 | 138 | 10.6 | 1 |
| 1994 | 2 | 27 | 118 | 4.4 | 3 | 4 | 8 | 2.0 | 0 |
| 1995 | 3 | 74 | 298 | 4.0 | 6 | 6 | 60 | 10.0 | 0 |
| 1996 | 2 | 39 | 196 | 5.0 | 2 | 7 | 24 | 3.4 | 0 |
| 1998 | 1 | 16 | 74 | 4.3 | 0 | 1 | 10 | 10.0 | 0 |
| 1999 | 1 | 15 | 99 | 6.6 | 1 | 1 | 14 | 14.0 | 0 |
| Totals | 349 | 1586 | 4.5 | 19 | 46 | 342 | 7.4 | 2 | |
Honors
The stats of every Pro game Emmitt has played
in. (except Pro Bowls)
Touchdown
& other info
Pro 100+ games
Goto College stats
Goto High School stats
Goto Emmitt homepage
Kiemo's homepage
created by Kiemo