NFL CAREER RUSHING LEADERS
| No. | Name | Yrs. | Att. | Yards | Avg. | TD |
|---|---|---|---|---|---|---|
| 1 | Walter Payton | 13 | 3,838 | 16,726 | 4.4 | 110 |
| 2 | Barry Sanders | 10 | 3,062 | 15,270 | 5.0 | 99 |
| 3 | EMMITT SMITH | 10 | 3,243 | 13,960 | 4.3 | 136 |
| 4 | Eric Dickerson | 11 | 2,996 | 13,259 | 4.4 | 90 |
| 5 | Tony Dorsett | 12 | 2,936 | 12,739 | 4.3 | 77 |
| 6 | Jim Brown | 9 | 2,359 | 12,312 | 5.2 | 106 |
| 7 | Marcus Allen | 15 | 3,024 | 12,245 | 4.0 | 123 |
| 8 | Franco Harris | 13 | 2,815 | 12,120 | 4.1 | 91 |
| 9* | THURMAN THOMAS | 11 | 2,834 | 11,854 | 4.2 | 65 |
| 10 | John Riggins | 14 | 2,916 | 11,352 | 3.9 | 104 |
| 11 | O.J. Simpson | 11 | 2,404 | 11,236 | 4.7 | 61 |
| 12 | O.J. Anderson | 14 | 2,562 | 10,273 | 4.0 | 81 |
![]()
Rush Yards - 237 @ Philadelphia,
10/13/93
playoffs - 150 vs. Green Bay, 1/14/96
Rush Attempts - 35 vs. N.Y. Giants, 11/7/94
playoffs - 35 vs. Green Bay, 1/14/96
Rush Average - 10.8 vs. Minnesota, 11/8/99
playoffs - 6.8 vs. Minnesota, 12/28/96
Long Rush 75t vs. Washington, 9/9/91
playoffs - 65 vs. Minnesota, 1/9/00
TDs Rushing - 4 twice, vs Phoenix, 12/16/90; and @ N.Y. Giants,
9/4/95
playoffs - 3 vs Green Bay, 1/14/96
Receptions - 12 @ Phoenix, 11/22/92
playoffs - 7 twice, @ San Fransico, 1/17/93; and vs San Fransico,
1/23/94
Yards Receiving - 117 @ L.A. Rams, 11/18/90
playoffs - 85 vs. San Fransico, 1/23/94
Long Reception - 86 vs. Phoenix, 11/14/93
playoffs - 28 vs. San Fransico, 1/23/94
![]()
NFL ALL-TIME TOUCHDOWN LEADERS
| Career Touchdowns | ||
|---|---|---|
| No. | Name | TD |
| 1.* | JERRY RICE | 179 |
| 2. | EMMITT SMITH | 147 |
| 3. | Marcus Allen | 143 |
| 4. | Jim Brown | 126 |
| 5. | Walter Payton | 125 |
| 6. | John Riggins | 116 |
| ?.* | CRIS CARTER | 113 |
| ?. | Barry Sanders | 109 |
I try to keep the info on this page as accurate as possible, but
sometimes I fall behind. If you see an error or have some updated
info, please e-mail me the information along with the source for
your stats. * NFL.com appears to be having some difficulties
listing the years of 97 and 98. This makes the career info for
players inacurate.
![]()
Goto Emmitt homepage
Goto Kiemo's homepage
Created by Kiemo