| 1998 season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||||||
| Opponent | Date | No. | Yds. | Avg. | Long | TD | No. | Yds. | Avg. | Long | TD | Won/Loss | |
| Arizona | 9/6 | 28 | 122 | 4.4 | 16 | 0 | 3 | 15 | 5.0 | 8 | 0 | WON | |
| @Denver | 9/13 | 20 | 93 | 4.7 | 21 | 1 | 1 | 7 | 7.0 | 7 | 0 | LOSS | |
| @NY Giants | 9/21 | 7 | 21 | 3.0 | 5 | 0 | 3 | 18 | 6.0 | 8 | 0 | WON | |
| Oakland | 9/27 | 21 | 59 | 2.8 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | LOSS | |
| @Wash | 10/4 | 28 | 120 | 4.3 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | WON | |
| Carolina | 10/11 | 21 | 112 | 5.3 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | WON | |
| @Chicago | 10/18 | 16 | 78 | 4.9 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | LOSS | |
| @Philadelphia | 11/01 | 23 | 101 | 4.4 | 17 | 1 | 1 | 11 | 11.0 | 11 | 0 | WON | |
| NY Giants | 11/07 | 29 | 163 | 5.6 | 32 | 0 | 5 | 19 | 3.8 | 7 | 0 | WON | |
| @Arizona | 11/15 | 26 | 118 | 4.5 | 18 | 3 | 2 | 16 | 8.0 | 24 | 0 | WON | |
| Seattle | 11/22 | 17 | 74 | 4.4 | 18 | 0 | 1 | 8 | 8.0 | 8 | 1 | WON | |
| Minnesota | 11/26 | 18 | 44 | 2.4 | 11 | 3 | 4 | 30 | 7.5 | 17 | 0 | LOSS | |
| @New Orleans | 12/6 | 15 | 6 | 0.4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | LOSS | |
| @Kansas City | 12/13 | 11 | 42 | 3.8 | 11 | 0 | 4 | 41 | 10.3 | 17 | 1 | LOSS | |
| Philadelphia | 12/20 | 25 | 110 | 4.4 | 20 | 0 | 2 | 9 | 4.5 | 5 | 0 | WON | |
| Washington | 12/27 | 10 | 67 | 6.7 | 26 | 2 | 1 | 1 | 1.0 | 1 | 0 | WON | |
PLAYOFFS |
|||||||||||||
| Arizona | 1/2/98 | 16 | 74 | 4.3 | 13 | 0 | 1 | 1 | 10.0 | 10 | 0 | LOSS | |
![]()
1990
games
1991
games
1992
games
1993
games
1994
games
1995
games
1996
games
1997
games
Goto Emmitt
homepage
Goto
Kiemo's homepage
Created by Kiemo