| 1997 season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||||||
| Opponent | Date | No. | Yds. | Avg. | Long | TD | No. | Yds. | Avg. | Long | TD | Won/Loss | |
| @Pittsburgh | 8/31 | 26 | 69 | 2.7 | 9 | 0 | 3 | 25 | 6.9 | 12 | 0 | WON | |
| @Arizona | 9/7 | 19 | 132 | 6.9 | 44 | 0 | 3 | 11 | 3.7 | 7 | 0 | LOSS | |
| Philadelphia | 9/14 | 27 | 91 | 3.4 | 9 | 0 | 2 | 7 | 3.5 | 4 | 0 | WON | |
| Chicago | 9/28 | 13 | 43 | 3.3 | 15 | 0 | 1 | 1 | 1.0 | 1 | 0 | WON | |
| NY Giants | 10/5 | 19 | 91 | 4.8 | 20 | 0 | 6 | 24 | 4.0 | 7 | 0 | LOSS | |
| @Washington | 10/13 | 17 | 61 | 3.6 | 16 | 0 | 2 | 23 | 11.5 | 24 | 0 | LOSS | |
| Jacksonville | 10/19 | 24 | 75 | 3.1 | 12 | 1 | 3 | 18 | 6.0 | 10 | 0 | WON | |
| @Philadelphia | 10/26 | 25 | 126 | 5.0 | 17 | 0 | 5 | 36 | 7.2 | 20 | 0 | LOSS | |
| @San Fransico | 11/2 | 7 | 31 | 4.4 | 12 | 0 | 1 | 6 | 6.0 | 6 | 0 | LOSS | |
| Arizona | 11/9 | 15 | 64 | 4.3 | 21 | 1 | 3 | 12 | 4.0 | 9 | 0 | WON | |
| Washington | 11/16 | 21 | 99 | 4.7 | 31 | 0 | 4 | 31 | 7.8 | 11 | 0 | WON | |
| @Green Bay | 11/23 | 11 | 59 | 5.4 | 21 | 1 | 2 | 2 | 1.0 | 5 | 0 | LOSS | |
| Tennessee | 11/27 | 10 | 22 | 2.2 | 4 | 0 | 3 | 20 | 6.3 | 9 | 0 | LOSS | |
| Carolina | 12/8 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | LOSS | |
| @Cincinnati | 12/14 | 12 | 68 | 5.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | LOSS | |
| NY Giants | 12/21 | 13 | 40 | 3.1 | 10 | 1 | 1 | 15 | 15.0 | 15 | 0 | LOSS | |
| Playoffs | |||||||||||||
![]()
1990
games
1991
games
1992
games
1993
games
1994
games
1995
games
1996
games
1998
games
Goto Emmitt
homepage
Goto
Kiemo's homepage
Created by Kiemo