| 1992 season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||||||
| Opponent | Date | No. | Yds. | Avg. | Long | TD | No. | Yds. | Avg. | Long | TD | Won/Loss | |
| Washington | 9/7 | 27 | 140 | 5.2 | 20 | 1 | 3 | 13 | 4.3 | 11 | 0 | Won | |
| @NY Giants | 9/13 | 23 | 89 | 3.9 | 14 | 1 | 8 | 55 | 6.9 | 20 | 0 | Won | |
| Phoenix | 9/20 | 26 | 112 | 4.3 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | Won | |
| @Philadelphia | 10/5 | 19 | 67 | 3.5 | 14 | 0 | 2 | 5 | 2.5 | 7 | 0 | Loss | |
| Seattle | 10/11 | 22 | 78 | 3.5 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | Won | |
| Kansas City | 10/18 | 24 | 95 | 4.0 | 14 | 1 | 4 | 35 | 8.8 | 15 | 0 | Won | |
| @LA Raiders | 10/25 | 29 | 152 | 5.2 | 26t | 3 | 3 | 15 | 5.0 | 9 | 0 | Won | |
| Philadelphia | 11/1 | 30 | 163 | 5.4 | 51 | 0 | 1 | 9 | 9.0 | 9 | 0 | Won | |
| @Detroit | 11/8 | 19 | 67 | 3.5 | 7t | 3 | 3 | 13 | 4.3 | 7 | 0 | Won | |
| LA Rams | 11/15 | 19 | 80 | 4.2 | 29 | 1 | 2 | 8 | 4.0 | 5 | 0 | Loss | |
| @Phoenix | 11/22 | 23 | 84 | 3.7 | 17 | 0 | 12 | 67 | 5.6 | 16 | 0 | Won | |
| NY Giants | 11/26 | 17 | 120 | 7.1 | 68t | 1 | 6 | 41 | 6.8 | 26t | 1 | Won | |
| @Denver | 12/6 | 26 | 62 | 2.4 | 10 | 1 | 6 | 45 | 7.5 | 20 | 0 | Won | |
| @Washington | 12/13 | 25 | 99 | 4.0 | 18 | 0 | 5 | 16 | 3.2 | 7 | 0 | Loss | |
| @Atlanta | 12/21 | 24 | 174 | 7.3 | 29t | 2 | 2 | 5 | 2.5 | 4 | 0 | Won | |
| Chicago | 12/27 | 20 | 131 | 6.6 | 31t | 1 | 2 | 8 | 4.0 | 4 | 0 | Won | |
| Playoffs | |||||||||||||
| Philadelphia | 1/10/93 | 25 | 114 | 4.6 | 23t | 1 | 0 | 0 | 0.0 | 0 | 0 | Won | |
| @San Fransico | 1/17/93 | 24 | 114 | 4.8 | 28 | 1 | 7 | 59 | 8.4 | 16t | 1 | Won | |
| Buffalo | 1/31/93 | 22 | 108 | 4.9 | 38 | 1 | 6 | 27 | 4.5 | 18 | 0 | Won | |
![]()
1990
games
1991
games
1993
games
1994
games
1995
games
1996
games
1997
games
1998
games
Goto Emmitt
homepage
Goto
Kiemo's homepage
Created by Kiemo