State Median money income (2001-2003)(adjusted for inflation) % of population below poverty line 2004 Presidental % of homes without complete plumbing
New Jersey $55,221.00 8.2% Kerry 0.70%
Maryland $55,213.00 7.7% Kerry 0.73%
New Hampshire $55,166.00 6.0% Kerry 1.36%
Alaska $55,143.00 9.0% Bush 12.21%
Connecticut $55,004.00 7.9% Kerry 0.63%
Minnesota $54,480.00 7.1% Kerry 1.70%
Virginia $52,587.00 9.3% Bush 1.15%
Massachusetts $52,084.00 9.7% Kerry 0.73%
Delaware $50,451.00 7.7% Kerry 0.50%
Colorado $50,224.00 9.4% Bush 0.91%
Hawaii $49,839.00 10.7% Kerry 1.19%
Utah $49,143.00 9.8% Bush 0.98%
California $48,979.00 12.9% Kerry 0.90%
Wisconsin $46,782.00 8.8% Kerry 1.39%
Nevada $46,118.00 9.0% Bush 0.68%
Washington $45,960.00 11.4% Kerry 0.98%
Illinois $45,607.00 11.8% Kerry 0.81%
Rhode Island $45,205.00 10.7% Kerry 0.76%
Michigan $45,176.00 10.8% Kerry 1.29%
Nebraska $44,375.00 9.9% Bush 0.84%
Pennslyvania $43,869.00 9.9% Kerry 1.49%
Kansas $43,622.00 10.3% Bush 1.02%
Ohio $43,535.00 10.4% Bush 0.73%
Georgia $43,535.00 12.0% Bush 0.90%
Missouri $43,492.00 10.1% Bush 1.33%
Vermont $43,212.00 9.4% Kerry 2.26%
New York $43,160.00 14.2% Kerry 1.25%
Oregon $42,429.00 11.7% Kerry 0.86%
Indiana $42,124.00 9.2% Bush 0.78%
Arizona $42,062.00 13.9% Bush 1.81%
Iowa $41,985.00 8.5% Kerry 0.79%
Wyoming $41,501.00 9.1% Bush 1.92%
Texas $40,934.00 15.8% Bush 1.27%
Idaho $40,230.00 11.0% Bush 1.38%
South Dakota $39,829.00 10.9% Bush 1.55%
South Carolina $38,791.00 14.0% Bush 1.03%
Florida $38,572.00 12.7% Bush 0.60%
North Dakota $38,212.00 11.7% Bush 1.64%
Kentucky $38,161.00 13.7% Bush 1.77%
North Carolina $38,096.00 14.2% Bush 1.05%
Maine $37,619.00 11.8% Kerry 4.37%
Tennessee $37,529.00 14.3% Bush 1.05%
Alabama $37,419.00 15.1% Bush 1.24%
Oklahoma $36,733.00 14.0% Bush 1.47%
New Mexico $35,265.00 18.0% Bush 3.14%
Montana $34,375.00 14.0% Bush 2.38%
Lousiana $34,307.00 16.9% Bush 1.43%
Arkansas $33,259.00 18.5% Bush 1.69%
Mississippi $31,887.00 17.9% Bush 1.58%
West Virginia $31,210.00 16.9% Bush 3.01%
UPDATED Conclusions (Maine was mistakenly attributed to Bush):
Average of the % of homes without complete plumbing
Kerry: 1.23% Bush: 1.75%

Average of the median income
Kerry: $47,872.05 Bush: $40,742.33

Average of % of people below poverty line
Kerry: 9.85% Bush: 12.70%

I lifted the economic data from here:
http://www.census.gov/prod/2004pubs/p60-226.pdf

Cheers,
Kevin