(The house has sold -- but thanks for visiting)
If you are interested, you can look at floor plans of the upper and lower levels.
Directions and a map are also available.
| Room | Level | Size (ft) |
|---|---|---|
| Living | Upper | 13x23 |
| Dining | Upper | 10x12 |
| Kitchen | Upper | 10x11.5 |
| Bath (full) | Upper | 7x7.5 |
| Master Bedroom | Upper | 12x13 |
| Master Bath (3/4) | Upper | 4x8 |
| Bedroom 2 | Upper | 10x15 |
| Bedroom 3 | Lower | 11.5x14 |
| Bedroom 4 | Lower | 10x14 |
| Family Room | Lower | 13x23 + 10.5x11.5 |
| Bath (full) | Lower | 5.5x11.5 |
| Laundry/Utility | Lower | 8.5x11.5 |
| Foyer | 6x8 |
Now that I live alone I no longer need the room, and I'm getting tired of the commute to Eden Prairie...