| Pg | # | Name | Frm | Wk | Cost | Mat | Notes |
|---|---|---|---|---|---|---|---|
| M100 | Animal Control [1] | ||||||
| M100 | 1 | Cadmus (Elixir of Dragonslaying) | --S- | 4 | 1300 | 600 | |
| M100 | 2 | Ibycus (Elixir of Bird Control) | PW-U | 2 | 550 | 200 | |
| M100 | 3 | Melampus (Elixir of Beast-Speech) | ---U | 3 | 850 | 300 | |
| MI113 | 4 | Castor (Elixir of Horse Taming) | ---U | 2 | 250 | 50 | |
| M100 | Combat Abilities [2] | ||||||
| M100 | 1 | Achilles (Elixir of Invulnerability) | -W-- | 6 | 2100 | 1000 | Skill:-3 |
| M100 | 2 | Anteaus (Elixir of Endurance) | PWSU | 6 | 1400 | 300 | |
| M100 | 3 | Ares (Elixir of the Warrior) | PW-- | 2 | 350 | 150 | Skill:-1 |
| M100 | 4 | Atalanta (Elixir of Speed) | PW-U | 3 | 550 | 200 | |
| M100 | 5 | Heracles (Elixir of Strength) | PW-- | 2 | 250 | 100 | Skill:-1 |
| M100 | 6 | Hermes (Elixir of Stealth) | ---U | 3 | 500 | 300 | Skill:-1 |
| M100 | 7 | Orion (Elixir of the Huntsman) | P--- | 1 | 300 | 200 | |
| M100 | 8 | Theseus (Elixir of Leadership) | ---U | 7 | 1650 | 400 | |
| XXX | 9 | Shield (Elixir of Shield) | P--U | ||||
| M100 | Hostile Elixirs [3] | ||||||
| M100 | 1 | Bellerophon (Elixir of Odiousness) | PWSU | 4 | 1000 | 300 | |
| M100 | 2 | Eris (Elixir of Madness) | PWSU | 1 | 200 | 100 | |
| M100 | 3 | Juno (Elixir of Jealousy) | PWSU | 2 | 400 | 50 | |
| M101 | 4 | Narcissus (Elixir of Self-Love) | -WSU | 4 | 750 | 20 | |
| M101 | 5 | Nemesis (Elixir of Hatred) | PWSU | 1 | 300 | 125 | |
| M101 | 6 | Phobos (Elixir of Fear) | P-S- | 1 | 225 | 50 | |
| M101 | 7 | Philoctetes (Elixir of Weakness) | PWSU | 2 | 400 | 50 | |
| M101 | 8 | Priapus (Elixir of Lecherousness) | PWSU | 10d | 500 | 200 | |
| M101 | 9 | Sisyphus (Elixir of Frustration) | PWSU | 3 | 650 | 100 | |
| M101 | 10 | Tantalus (Elixir of Foolishness) | PWSU | 2 | 500 | 150 | |
| M101 | 11 | Thanatos (Elixir of Death) | PWSU | 2 | 500 | 100 | |
| M101 | 12 | Tithonus (Elixir of Aging) | PWSU | 3 | 825 | 300 | |
| MI113 | 13 | Hecate (Elixir of Unluckiness) | PW-- | 6 | 1600 | 400 | |
| M101 | Magical Abilities [4] | ||||||
| M101 | 1 | Agni (Elixir of Fire Resistance) | P--- | 1 | 500 | 300 | |
| M101 | 2 | Circe (Elixir of Transformation) | PW-- | 12 | 3000 | 800 | |
| M101 | 3 | Daedalus (Elixir of Flight) | PW-- | 10 | 3000 | 500 | Skill:-2 |
| M101 | 4 | Delphi (Elixir of True Sight) | ---U | 4 | 550 | 200 | Skill:-1 |
| M101 | 5 | Ephialtes (Elixir of Water-Walking) | PW-- | 3 | 700 | 150 | |
| M101 | 6 | Odysseus (Elixir of Invisibility) | P--- | 16 | 3000 | 1000 | |
| M101 | 7 | Poseidon (Elixir of Water-Breathing) | P--- | 5 | 600 | 50 | |
| M101 | 8 | Tyche (Elixir of Luck) | -WSU | 6 | 1300 | 200 | Skill:-2 |
| MI113 | 9 | Aphrodite (Elixir of Attractiveness) | P--U | 3 | 600 | 100 | |
| MI113 | 10 | Moly (Elixir of Magic Resistance) | P--- | 5 | 1600 | 500 | Skill:-2 |
| MI113 | 11 | Hector (Elixir of Pain Resistance) | PW-U | 2 | 600 | 200 | |
| MI113 | 12 | Kouon (Elixir of Gambling Luck) | PW-- | 4 | 900 | 200 | Skill:-1 |
| XXX | 13 | Haste (Elixir of Haste) | PW-U | 8 | 800 | 1250 | |
| XXX | 14 | Resist Cold (Elixir of Resist Cold) | P--- | ||||
| XXX | 15 | Wallwalker (Elixir of Wall Walker) | PWSU | 2 | 500 | 150 | |
| M101 | Medical Elixirs [5] | ||||||
| M101 | 1 | Aesculapius (Elixir of Health) | P--- | 4 | 750 | 200 | Skill:-1 |
| M101 | 2 | Ceres (Elixir of Fertility) | P--- | 20 | 6000 | 1500 | Skill:-4 |
| M101 | 3 | Chiron (Elixir of Healing) | P--U | 1 | 120 | 50 | |
| M101 | 4 | Epimenides (Elixir of Long Slumber) | PWSU | 25 | 9000 | 4500 | |
| M101 | 5 | Hebe (Elixir of Youth) | P--- | 50 | 25000 | 6000 | Skill:-8 |
| M101 | 6 | Hydra (Elixir of Regeneration) | ---U | 20 | 5000 | 300 | Skill:-3 |
| M101 | 7 | Janus (Antidote Elixer) | PS-U | 2 | 400 | 250 | Skill:-2 |
| M101 | 8 | Morpheus (Elixir of Sleep) | PWSU | 1 | 120 | 50 | |
| M102 | 9 | Peresphone (Elixir of Resurrection) | P--- | 50 | 25000 | 12000 | Skill:-5 |
| M102 | 10 | Pluto (Elixir of Reanimation) | ---U | 12 | 4100 | 2000 | Skill:-2 |
| MI114 | 11 | Athena (Elixir of Calming) | PWSU | 2 | 500 | 100 | |
| MI114 | 12 | Aurora (Elixir of Awakening) | PWSU | 3 | 500 | 150 | |
| XXX | 13 | * (Elixir of Restoration) | P--- | ||||
| XXX | 14 | Great Healing (Elixir of 2d6 Heal) | P--U | 5 | 500 | 210 | |
| XXX | 15 | * (Elixir of 3d6 Heal) | P--U | ||||
| XXX | 16 | * (Elixir of Full Heal) | P--U | ||||
| M102 | Mental Abilities [6] | ||||||
| M102 | 1 | Apollo (Elixir of Foreknowledge) | -W-- | 10 | 2000 | 200 | |
| M102 | 2 | Epimetheus (Elixir of Memory) | PW-- | 6 | 1500 | 400 | |
| M102 | 3 | Orpheus (Elixir of Charisma) | -W-U | 3 | 350 | 100 | Skill:-1 |
| M102 | 4 | Prometheus (Elixir of Wisdom) | PW-- | 5 | 1500 | 600 | Skill:-1 |
| MI114 | 5 | Artemis (Elixir of Immunity to Love) | P--- | 3 | 500 | 100 | |
| M102 | Mental Control [7] | ||||||
| M102 | 1 | Eros (Elixir of Love) | PWSU | 3 | 900 | 600 | Skill:-2 |
| M102 | 2 | Pan (Elixir of Drunkeness) | -W-- | 3d | 130 | 100 | |
| M102 | 3 | Philemon (Elixir of Friendship) | PWSU | 2 | 550 | 300 | |
| MI114 | 4 | Phoebus (Elixir of Truthfulness) | PW-- | 4 | 1100 | 200 | |
| MI114 | 5 | Pirithous (Elixir of Forgetfulness) | P--- | 3 | 700 | 100 | Skill:-3 |
| MI114 | 6 | Polyphemus (Elixir of Gullibility) | PW-U | 2 | 500 | 150 | |
| M102 | Skills and Physical Abilities [8] | ||||||
| M102 | 1 | Argus (Elixir of Vision) | ---U | 10d | 400 | 250 | |
| M102 | 2 | Marsyas (Elixir of Music) | PWSU | 4d | 300 | 150 | |
| M102 | 3 | Syrinx (Elixir of Hearing) | ---U | 1 | 300 | 125 | |
| M102 | 4 | Vulcan (Elixir of Craftmanship) | PWSU | 4 | 1100 | 400 | Skill:-1 |
| XXX | 5 | * (Elixir of See Invisibility) | ---U | See: Argus | |||
| XXX | 6 | * (Elixir of Night Vision) | PW-U | ||||
| XXX | 7 | * (Elixir of Alertness) | PW-U | ||||
| XXX | 8 | Swim (Elixir of Swimming) | P--- | 5 | 225 | 65 | |
Last updated: September 25, 2009.
WebMaster: Clay Harris